65+
| एक्सचेंज | CryptoScore | PoR | विनियमित | Spot शुल्क | तरलता | कार्रवाई |
|---|---|---|---|---|---|---|
Kraken | 83/100 | — | मिश्रित | — / 0.40% | Medium | विवरण देखें |
Coinbase | 82/100 | — | मिश्रित | — / 0.60% | Medium | विवरण देखें |
Binance PoR | 78/100 | PoR | मिश्रित | — / 0.10% | Medium | विवरण देखें |
OKX PoR | 78/100 | PoR | मिश्रित | — / 0.10% | Medium | विवरण देखें |
Gemini PoR | 78/100 | PoR | मिश्रित | — / 0.40% | Medium | विवरण देखें |
Crypto.com | 78/100 | — | मिश्रित | — / 0.07% | Medium | विवरण देखें |
Bitstamp PoR | 76/100 | PoR | मिश्रित | — / 0.40% | Medium | विवरण देखें |
Bitget PoR | 74/100 | PoR | मिश्रित | — / 0.10% | Medium | विवरण देखें |
Uphold | 74/100 | — | मिश्रित | — / 1.60% | Medium | विवरण देखें |
Phemex PoR | 74/100 | PoR | मिश्रित | — / 0.10% | Medium | विवरण देखें |
BitMEX | 73/100 | — | मिश्रित | — / 0.10% | Medium | विवरण देखें |
Bybit PoR | 73/100 | PoR | मिश्रित | — / 0.10% | Medium | विवरण देखें |
KuCoin PoR | 73/100 | PoR | मिश्रित | — / 0.10% | Medium | विवरण देखें |
BingX PoR | 73/100 | PoR | मिश्रित | — / 0.10% | Medium | विवरण देखें |
BloFin बिना KYC | 72/100 | — | मिश्रित | — / 0.10% | Medium | विवरण देखें |
Bitunix बिना KYC | 71/100 | — | मिश्रित | — / 0.10% | Medium | विवरण देखें |
MEXC PoR | 69/100 | PoR | मिश्रित | — / 0.05% | Medium | विवरण देखें |
Gate.io | 68/100 | — | मिश्रित | — / 0.20% | Medium | विवरण देखें |
