65+
| Exchange | CryptoScore | PoR | Regulated | Spot Fees | Liquidity | Actions |
|---|---|---|---|---|---|---|
Kraken | 83/100 | โ | Mixed | โ / 0.40% | Medium | View details |
Coinbase | 82/100 | โ | Mixed | โ / 0.60% | Medium | View details |
Binance PoR | 78/100 | PoR | Mixed | โ / 0.10% | Medium | View details |
OKX PoR | 78/100 | PoR | Mixed | โ / 0.10% | Medium | View details |
Gemini PoR | 78/100 | PoR | Mixed | โ / 0.40% | Medium | View details |
Crypto.com | 78/100 | โ | Mixed | โ / 0.07% | Medium | View details |
Bitstamp PoR | 76/100 | PoR | Mixed | โ / 0.40% | Medium | View details |
Bitget PoR | 74/100 | PoR | Mixed | โ / 0.10% | Medium | View details |
Uphold | 74/100 | โ | Mixed | โ / 1.60% | Medium | View details |
Phemex PoR | 74/100 | PoR | Mixed | โ / 0.10% | Medium | View details |
BitMEX | 73/100 | โ | Mixed | โ / 0.10% | Medium | View details |
Bybit PoR | 73/100 | PoR | Mixed | โ / 0.10% | Medium | View details |
KuCoin PoR | 73/100 | PoR | Mixed | โ / 0.10% | Medium | View details |
BingX PoR | 73/100 | PoR | Mixed | โ / 0.10% | Medium | View details |
BloFin No KYC | 72/100 | โ | Mixed | โ / 0.10% | Medium | View details |
Bitunix No KYC | 71/100 | โ | Mixed | โ / 0.10% | Medium | View details |
MEXC PoR | 69/100 | PoR | Mixed | โ / 0.05% | Medium | View details |
Gate.io | 68/100 | โ | Mixed | โ / 0.20% | Medium | View details |
