65+
| Exchange | CryptoScore | PoR | Regulated | Spot Fees | Liquidity | Action |
|---|---|---|---|---|---|---|
Kraken PoR | 83/100 | Verified | Mixed | — / — | Medium | View details |
Coinbase | 82/100 | Unverified | Mixed | — / — | Medium | View details |
Gemini | 78/100 | Unverified | Mixed | — / — | Medium | View details |
OKX PoR | 78/100 | Verified | Mixed | — / — | Medium | View details |
Binance PoR | 78/100 | Verified | Mixed | — / — | Medium | View details |
Crypto.com PoR | 78/100 | Verified | Mixed | — / — | Medium | View details |
Bitstamp | 76/100 | Unverified | Mixed | — / — | Medium | View details |
Bitget PoR | 74/100 | Verified | Mixed | — / — | Medium | View details |
Uphold PoR | 74/100 | Verified | Mixed | — / — | Medium | View details |
Phemex | 74/100 | Unverified | Mixed | — / — | Medium | View details |
BitMEX PoR | 73/100 | Verified | Mixed | — / — | Medium | View details |
KuCoin PoR | 73/100 | Verified | Mixed | — / — | Medium | View details |
Bybit PoR | 73/100 | Verified | Mixed | — / — | Medium | View details |
BingX | 73/100 | Unverified | Mixed | — / — | Medium | View details |
BloFin No KYC | 72/100 | Unverified | Mixed | — / — | Medium | View details |
Bitunix No KYC | 71/100 | Unverified | Mixed | — / — | Medium | View details |
MEXC PoR | 69/100 | Verified | Mixed | — / — | Medium | View details |
Gate.io PoR | 68/100 | Verified | Mixed | — / — | Medium | View details |
